846BH

Combi's 2 - Rotating full extraction shelves for corner base unit

FINISHES
Black
data sheet
CODE ANTA (MOBILE) W H D
846UH/DX 45 (90) 810 60 / 178 485 601 / 1782
850 60 / 178 485 601 / 1782
950 60 / 178 485 601 / 1782
846UH/SX 45 (90) 810 60 / 178 485 601 / 1782
850 60 / 178 485 601 / 1782
950 60 / 178 485 601 / 1782
846BH/DX 45 (90) 810 60 / 178 485 601 / 1782
850 60 / 178 485 601 / 1782
950 60 / 178 485 601 / 1782
846BH/SX 45 (90) 810 60 / 178 485 601 / 1782
850 60 / 178 485 601 / 1782
950 60 / 178 485 601 / 1782

178(2) = MECCANISMO COMPLETO / COMPLETE MECHANISM