8105Y
Extractable breadbasket HYPER range
CODE | ANTA (MOBILE) | W | H | D |
---|---|---|---|---|
8105Y/30PAR | 30 | 263 | 507 | 485 |
8105Y/40PAR | 40 | 363 | 507 | 485 |
8105Y/45PAR | 45 | 413 | 507 | 485 |
BOTTLES SEPARATOR = DPBKAR - SET 4 PCS = FEDPBKAR
8105Y
Extractable breadbasket HYPER range
FINISHES
Slate
CODE | ANTA (MOBILE) | W | H | D |
---|---|---|---|---|
8105Y/30PAR | 30 | 263 | 507 | 485 |
8105Y/40PAR | 40 | 363 | 507 | 485 |
8105Y/45PAR | 45 | 413 | 507 | 485 |
BOTTLES SEPARATOR = DPBKAR - SET 4 PCS = FEDPBKAR