30

Universal pull-out drawer basket, door connection

Cupboard with pull-out drawers for the kitchen-with door fixing . It is made in round wire and are available hpl bottom on demand.

FINISHES
Slate
data sheet
CODE ANTA (MOBILE) W H D
30[*]/30-45 30 264 180** 468**
30[*]/30-50 30 264 180** 518**
30[*]/35-45 35 314 180** 468**
30[*]/35-50 35 314 180** 518**
30[*]/40-45 40 364 180** 468**
30[*]/40-50 40 364 180** 518**
30[*]/45-45 45 414 180** 468**
30[*]/45-50 45 414 180** 518**
30[*]/50-45 50 464 180** 468**
30[*]/50-50 50 464 180** 518**
30[*]/60-45 60 564 180** 468**
30[*]/60-50 60 564 180** 518**
30[*]/70-45 70 664 180** 468**
30[*]/70-50 70 664 180** 518**
30[*]/75-45 75 714 180** 468**
30[*]/75-50 75 714 180** 518**
30[*]/80-45 80 764 180** 468**
30[*]/80-50 80 764 180** 518**
30[*]/90-45 90 864 180** 468**
30[*]/90-50 90 864 180** 518**
30[*]/100-45 100 964 180** 468**
30[*]/100-50 100 964 180** 518**
30[*]/120-45 120 1164 180** 468**
30[*]/120-50 120 1164 180** 518**

[*]= Coding depending on position and slide type. BOTTLES SEPARATOR = DPBWAR = AR: Slate. HLP bottom on demand. [**]=Depth and Height depending on slide type.