716P
Dish drainer
CODE | ANTA (MOBILE) | W | H | D | |
---|---|---|---|---|---|
716KITP45 | 45 | 392 | 173 | 263 | 1 |
390 | 3 - 16 | 228 - 230 | 2 | ||
716KITP50 | 50 | 442 | 173 | 263 | 1 |
440 | 3 - 16 | 228-230 | 2 | ||
716KITP60 | 60 | 542 | 173 | 263 | 1 |
540 | 3 - 16 | 228 - 230 | 2 | ||
716KITP70 | 70 | 642 | 173 | 263 | 1 |
640 | 3 - 16 | 228 - 230 | 2 | ||
716KITP75 | 75 | 692 | 173 | 263 | 1 |
690 | 3 - 16 | 228 - 230 | 2 | ||
716KITP80 | 80 | 742 | 173 | 263 | 1 |
740 | 3 - 16 | 228 - 230 | 2 | ||
716KITP90 | 90 | 842 | 173 | 263 | 1 |
840 | 3 - 16 | 228 - 230 | 2 | ||
716KITP120 | 120 | 1142 | 173 | 263 | 1 |
1140 | 3 - 16 | 228 - 230 | 2 |
1 = GRIGLIA SCOLAPIATTI/DISH DRAINER - 2 = VASCHETTA RACCOGLIGOCCE/DRIP CATCHER TRAY
716P
Dish drainer
Set of oval wire drainer made of oval wire and drip catcher tray. The item could be combined with our frames and brackets cod.516-520-522L-524L-551
CODE | ANTA (MOBILE) | W | H | D | |
---|---|---|---|---|---|
716KITP45 | 45 | 392 | 173 | 263 | 1 |
390 | 3 - 16 | 228 - 230 | 2 | ||
716KITP50 | 50 | 442 | 173 | 263 | 1 |
440 | 3 - 16 | 228-230 | 2 | ||
716KITP60 | 60 | 542 | 173 | 263 | 1 |
540 | 3 - 16 | 228 - 230 | 2 | ||
716KITP70 | 70 | 642 | 173 | 263 | 1 |
640 | 3 - 16 | 228 - 230 | 2 | ||
716KITP75 | 75 | 692 | 173 | 263 | 1 |
690 | 3 - 16 | 228 - 230 | 2 | ||
716KITP80 | 80 | 742 | 173 | 263 | 1 |
740 | 3 - 16 | 228 - 230 | 2 | ||
716KITP90 | 90 | 842 | 173 | 263 | 1 |
840 | 3 - 16 | 228 - 230 | 2 | ||
716KITP120 | 120 | 1142 | 173 | 263 | 1 |
1140 | 3 - 16 | 228 - 230 | 2 |
1 = GRIGLIA SCOLAPIATTI/DISH DRAINER - 2 = VASCHETTA RACCOGLIGOCCE/DRIP CATCHER TRAY