730K
Metal draining rack
CODE | ANTA (MOBILE) | W | H | D | |
---|---|---|---|---|---|
730KIT40 | 40 | 359 | 172 | 279 | 1 |
359 | 10 | 237 | 2 | ||
340 | 3 - 16 | 228 - 230 | 3 | ||
343 | / | / | 4 | ||
730KIT45 | 45 | 409 | 172 | 279 | 1 |
409 | 10 | 237 | 2 | ||
390 | 3 - 16 | 228 - 230 | 3 | ||
343 | / | / | 4 | ||
730KIT50 | 50 | 459 | 172 | 279 | 1 |
459 | 10 | 237 | 2 | ||
440 | 3 - 16 | 228 - 230 | 3 | ||
343 | / | / | 4 | ||
730KIT60 | 60 | 559 | 172 | 279 | 1 |
559 | 10 | 237 | 2 | ||
540 | 3 - 16 | 228 - 230 | 3 | ||
343 | / | / | 4 | ||
730KIT70 | 70 | 659 | 172 | 279 | 1 |
659 | 10 | 237 | 2 | ||
640 | 3 - 16 | 228 - 230 | 3 | ||
343 | / | / | 4 | ||
730KIT75 | 75 | 709 | 172 | 279 | 1 |
709 | 10 | 237 | 2 | ||
690 | 3 - 16 | 228 - 230 | 3 | ||
343 | / | / | 4 | ||
730KIT80 | 80 | 759 | 172 | 279 | 1 |
759 | 10 | 237 | 2 | ||
740 | 3 - 16 | 228 - 230 | 3 | ||
343 | / | / | 4 | ||
730KIT90 | 90 | 859 | 172 | 279 | 1 |
859 | 10 | 237 | 2 | ||
840 | 3 - 16 | 228 - 230 | 3 | ||
343 | / | / | 4 | ||
730KIT100 | 100 | 959 | 172 | 279 | 1 |
959 | 10 | 237 | 2 | ||
940 | 3 - 16 | 228 - 230 | 3 | ||
343 | / | / | 4 | ||
730KIT120 | 120 | 1159 | 172 | 279 | 1 |
1159 | 10 | 237 | 2 | ||
1140 | 3 - 16 | 228 - 230 | 3 | ||
343 | / | / | 4 |
1 = GRIGLIA SCOLAPIATTI/DISH DRAINER - 2 = GRIGLIA SCOLABICCHIERI/GLASS DRAINER 3 = VASCHETTA RACCOGLIGOCCE/DRIP CATCHER TRAY - 4 = BARRE IN ALLUMINIO/ALLUMINIUM BARS
730K
Metal draining rack
Metal dish drainer composition, available in several finishes. The set includes of grids plates and glasses, aluminum bars and plastic drip.
The item can be combined with our frames cod.516-520-522-524, brackets cod. 512.
CODE | ANTA (MOBILE) | W | H | D | |
---|---|---|---|---|---|
730KIT40 | 40 | 359 | 172 | 279 | 1 |
359 | 10 | 237 | 2 | ||
340 | 3 - 16 | 228 - 230 | 3 | ||
343 | / | / | 4 | ||
730KIT45 | 45 | 409 | 172 | 279 | 1 |
409 | 10 | 237 | 2 | ||
390 | 3 - 16 | 228 - 230 | 3 | ||
343 | / | / | 4 | ||
730KIT50 | 50 | 459 | 172 | 279 | 1 |
459 | 10 | 237 | 2 | ||
440 | 3 - 16 | 228 - 230 | 3 | ||
343 | / | / | 4 | ||
730KIT60 | 60 | 559 | 172 | 279 | 1 |
559 | 10 | 237 | 2 | ||
540 | 3 - 16 | 228 - 230 | 3 | ||
343 | / | / | 4 | ||
730KIT70 | 70 | 659 | 172 | 279 | 1 |
659 | 10 | 237 | 2 | ||
640 | 3 - 16 | 228 - 230 | 3 | ||
343 | / | / | 4 | ||
730KIT75 | 75 | 709 | 172 | 279 | 1 |
709 | 10 | 237 | 2 | ||
690 | 3 - 16 | 228 - 230 | 3 | ||
343 | / | / | 4 | ||
730KIT80 | 80 | 759 | 172 | 279 | 1 |
759 | 10 | 237 | 2 | ||
740 | 3 - 16 | 228 - 230 | 3 | ||
343 | / | / | 4 | ||
730KIT90 | 90 | 859 | 172 | 279 | 1 |
859 | 10 | 237 | 2 | ||
840 | 3 - 16 | 228 - 230 | 3 | ||
343 | / | / | 4 | ||
730KIT100 | 100 | 959 | 172 | 279 | 1 |
959 | 10 | 237 | 2 | ||
940 | 3 - 16 | 228 - 230 | 3 | ||
343 | / | / | 4 | ||
730KIT120 | 120 | 1159 | 172 | 279 | 1 |
1159 | 10 | 237 | 2 | ||
1140 | 3 - 16 | 228 - 230 | 3 | ||
343 | / | / | 4 |
1 = GRIGLIA SCOLAPIATTI/DISH DRAINER - 2 = GRIGLIA SCOLABICCHIERI/GLASS DRAINER 3 = VASCHETTA RACCOGLIGOCCE/DRIP CATCHER TRAY - 4 = BARRE IN ALLUMINIO/ALLUMINIUM BARS