839E
Compact 2 - Reversible corner mechanism total extraction
CODE | ANTA (MOBILE) | W | H | D |
---|---|---|---|---|
839AE/40 | 40 (90) | 700 | 1185/1585 | 480 |
839AE/45 | 45 (90) | 700 | 1185/1585 | 480 |
839AE/50 | 50 (100) | 830 | 1185/1585 | 480 |
839AE/60 | 60 (105) | 930 | 1185/1585 | 480 |
839ME/40 | 40 (90) | 700 | 685* | 480 |
839ME/45 | 45 (90) | 700 | 685* | 480 |
839ME/50 | 50 (100) | 830 | 685* | 480 |
839ME/60 | 60 (105) | 930 | 685* | 480 |
839BE/40 | 40 (90) | 700 | 500 | 480 |
839BE/45 | 45 (90) | 700 | 500 | 480 |
839BE/50 | 50 (100) | 830 | 500 | 480 |
839BE/60 | 60 (105) | 930 | 500 | 480 |
*= Possibility to add couple of baskets on request to complete the 1839E
839E
Compact 2 - Reversible corner mechanism total extraction
Reversible corner mechanism for the kitchen called "Compact", with totally extractable compartments storage. The compartments storage are made in oval wire and HPL bottom. Anti-slip treatment on demand. The mechanism is available in several heights, further information on the datasheet.
CODE | ANTA (MOBILE) | W | H | D |
---|---|---|---|---|
839AE/40 | 40 (90) | 700 | 1185/1585 | 480 |
839AE/45 | 45 (90) | 700 | 1185/1585 | 480 |
839AE/50 | 50 (100) | 830 | 1185/1585 | 480 |
839AE/60 | 60 (105) | 930 | 1185/1585 | 480 |
839ME/40 | 40 (90) | 700 | 685* | 480 |
839ME/45 | 45 (90) | 700 | 685* | 480 |
839ME/50 | 50 (100) | 830 | 685* | 480 |
839ME/60 | 60 (105) | 930 | 685* | 480 |
839BE/40 | 40 (90) | 700 | 500 | 480 |
839BE/45 | 45 (90) | 700 | 500 | 480 |
839BE/50 | 50 (100) | 830 | 500 | 480 |
839BE/60 | 60 (105) | 930 | 500 | 480 |
*= Possibility to add couple of baskets on request to complete the 1839E