839K
Compact 2-Reversible corner mechanism
CODE | ANTA (MOBILE) | W | H | D |
---|---|---|---|---|
839AK/40 | 40 (90) | 700 | 1185/1585 | 480 |
839AK/45 | 45 (90) | 700 | 1185/1585 | 480 |
839AK/50 | 50 (100) | 830 | 1185/1585 | 480 |
839AK/60 | 60 (105) | 930 | 1185/1585 | 480 |
839MK/40 | 40 (90) | 705 | 685* | 480 |
839MK/45 | 45 (90) | 705 | 685* | 480 |
839MK/50 | 50 (100) | 740 | 685* | 480 |
839MK/60 | 60 (105) | 940 | 685* | 480 |
839BK/40 | 40 (90) | 705 | 500 | 480 |
839BK/45 | 45 (90) | 705 | 500 | 480 |
839BK/50 | 50 (100) | 740 | 500 | 480 |
839BK/60 | 60 (105) | 940 | 500 | 480 |
*= Possibility to add couple of baskets on request to complete the 1839K
839K
Compact 2-Reversible corner mechanism
Reversible mechanism for fully extractable kitchen base, called "Compact." The mechanism is made of painted metal with painted box aluminum basket kits. Available in several heights and finishes. Further information is available on the technical datasheet.
CODE | ANTA (MOBILE) | W | H | D |
---|---|---|---|---|
839AK/40 | 40 (90) | 700 | 1185/1585 | 480 |
839AK/45 | 45 (90) | 700 | 1185/1585 | 480 |
839AK/50 | 50 (100) | 830 | 1185/1585 | 480 |
839AK/60 | 60 (105) | 930 | 1185/1585 | 480 |
839MK/40 | 40 (90) | 705 | 685* | 480 |
839MK/45 | 45 (90) | 705 | 685* | 480 |
839MK/50 | 50 (100) | 740 | 685* | 480 |
839MK/60 | 60 (105) | 940 | 685* | 480 |
839BK/40 | 40 (90) | 705 | 500 | 480 |
839BK/45 | 45 (90) | 705 | 500 | 480 |
839BK/50 | 50 (100) | 740 | 500 | 480 |
839BK/60 | 60 (105) | 940 | 500 | 480 |
*= Possibility to add couple of baskets on request to complete the 1839K