839MK
Compact 2-Reversible corner mechanism
CODE | ANTA (MOBILE) | W | H | D |
---|---|---|---|---|
839AMK/40 | 40 (90)* | 700 | 1185/1585 | 480 |
839AMK/45 | 45 (90)* | 700 | 1185/1585 | 480 |
839AMK/50 | 50 (100)* | 830 | 1185/1585 | 480 |
839AMK/60 | 60 (105)* | 930 | 1185/1585 | 480 |
839MMK/40 | 40 (90)* | 700 | 685** | 480 |
839MMK/45 | 45 (90)* | 700 | 685** | 480 |
839MMK/50 | 50 (100)* | 830 | 685** | 480 |
839MMK/60 | 60 (105)* | 930 | 685** | 480 |
839BMK/40 | 40 (90)* | 700 | 500 | 480 |
839BMK/45 | 45 (90)* | 700 | 500 | 480 |
839BMK/50 | 50 (100)* | 830 | 500 | 480 |
839BMK/60 | 60 (105)* | 930 | 500 | 480 |
40 (90)* : The first measurement refers to the size of the cabinet's door, while the second one in parentheses refers to the usable interior space of the cabinet. **=Possibility to add couple of baskets on request to complete the 1839MK
839MK
Compact 2-Reversible corner mechanism
Reversible mechanism for fully extractable kitchen base, called "Compact-2." The mechanism is made of painted metal with painted box aluminum basket kits with glass details. Available in several heights and finishes. Further information is available on the technical datasheet.
CODE | ANTA (MOBILE) | W | H | D |
---|---|---|---|---|
839AMK/40 | 40 (90)* | 700 | 1185/1585 | 480 |
839AMK/45 | 45 (90)* | 700 | 1185/1585 | 480 |
839AMK/50 | 50 (100)* | 830 | 1185/1585 | 480 |
839AMK/60 | 60 (105)* | 930 | 1185/1585 | 480 |
839MMK/40 | 40 (90)* | 700 | 685** | 480 |
839MMK/45 | 45 (90)* | 700 | 685** | 480 |
839MMK/50 | 50 (100)* | 830 | 685** | 480 |
839MMK/60 | 60 (105)* | 930 | 685** | 480 |
839BMK/40 | 40 (90)* | 700 | 500 | 480 |
839BMK/45 | 45 (90)* | 700 | 500 | 480 |
839BMK/50 | 50 (100)* | 830 | 500 | 480 |
839BMK/60 | 60 (105)* | 930 | 500 | 480 |
40 (90)* : The first measurement refers to the size of the cabinet's door, while the second one in parentheses refers to the usable interior space of the cabinet. **=Possibility to add couple of baskets on request to complete the 1839MK