21
Three shelves universal extractable basket
CODE | ANTA (MOBILE) | W | H | D |
---|---|---|---|---|
21[*]/30-45 | 30 | 264 | 698** | 469** |
21[*]/30-50 | 30 | 264 | 698** | 511** |
21[*]/40-45 | 40 | 364 | 698** | 469** |
21[*]/40-50 | 40 | 364 | 698** | 511** |
21[*]/45-45 | 45 | 414 | 698** | 469** |
21[*]/45-50 | 45 | 414 | 698** | 511** |
21[*]/50-45 | 50 | 464 | 698** | 469** |
21[*]/50-50 | 50 | 464 | 698** | 511** |
21[*]/60-45 | 60 | 564 | 698** | 469** |
21[*]/60-50 | 60 | 564 | 698** | 511** |
[*]= Coding depending on position and slide type. [**]=Depth and Height depending on slide type (further details on the data sheet). ON DEMAND - Bottles dividers: DPBWAR = AR: Slate. - HPL Bottom
21
Three shelves universal extractable basket
Three shelves universal extractable basket for base unit h80. For unit cabinet more than 25cm. It's made of round wire hpl bottom and bottle separators are available on demand. Suitable to six types of slides, further information are available on data sheet.
CODE | ANTA (MOBILE) | W | H | D |
---|---|---|---|---|
21[*]/30-45 | 30 | 264 | 698** | 469** |
21[*]/30-50 | 30 | 264 | 698** | 511** |
21[*]/40-45 | 40 | 364 | 698** | 469** |
21[*]/40-50 | 40 | 364 | 698** | 511** |
21[*]/45-45 | 45 | 414 | 698** | 469** |
21[*]/45-50 | 45 | 414 | 698** | 511** |
21[*]/50-45 | 50 | 464 | 698** | 469** |
21[*]/50-50 | 50 | 464 | 698** | 511** |
21[*]/60-45 | 60 | 564 | 698** | 469** |
21[*]/60-50 | 60 | 564 | 698** | 511** |
[*]= Coding depending on position and slide type. [**]=Depth and Height depending on slide type (further details on the data sheet). ON DEMAND - Bottles dividers: DPBWAR = AR: Slate. - HPL Bottom