32

Universal pull-out drawer basket with spacers-manual extraction

Cupboard with pull-out drawers for the kitchen-with manual extraction. It is made in round wire and are available hpl bottom on demand.

FINISHES
Slate
data sheet
CODE ANTA (MOBILE) W H D
32[*]/30-45 30 264 199** 471**
32[*]/30-50 30 264 199** 521**
32[*]/35-45 35 314 199** 471**
32[*]/35-50 35 314 199** 521**
32[*]/40-45 40 364 199** 471**
32[*]/40-50 40 364 199** 521**
32[*]/45-45 45 414 199** 471**
32[*]/45-50 45 414 199** 521**
32[*]/50-45 50 464 199** 471**
32[*]/50-50 50 464 199** 521**
32[*]/60-45 60 564 199** 471**
32[*]/60-50 60 564 199** 521**
32[*]/70-45 70 664 199** 471**
32[*]/70-50 70 664 199** 521**
32[*]/75-45 75 714 199** 471**
32[*]/75-50 75 714 199** 521**
32[*]/80-45 80 764 199** 471**
32[*]/80-50 80 764 199** 521**
32[*]/90-45 90 864 199** 471**
32[*]/90-50 90 864 199** 521**
32[*]/100-45 100 964 199** 471**
32[*]/100-50 100 964 199** 521**
32[*]/120-45 120 1164 199** 471**
32[*]/120-50 120 1164 199** 521**

[*]= Coding depending on position and slide type. BOTTLES SEPARATOR = DPBWAR = AR: Slate. HLP bottom on demand. [**]=Depth and Height depending on slide type.