860X
Reversible and extractable column
| CODE | DOOR (CABINET) | W | H | D |
|---|---|---|---|---|
| 860XA/30 | 30 | 250 | 1800 | 485 |
| 860XA/40 | 40 | 300 | 1800 | 485 |
| 860XA/45 | 45 | 350 | 1800 | 485 |
| 860XA/50 | 50 | 400 | 1800 | 485 |
| 860XA/60 | 60 | 500 | 1800 | 485 |
| 860XB/30 | 30 | 250 | 1200 | 485 |
| 860XB/40 | 40 | 300 | 1200 | 485 |
| 860XB/45 | 45 | 350 | 1200 | 485 |
| 860XB/50 | 50 | 400 | 1200 | 485 |
| 860XB/60 | 60 | 500 | 1200 | 485 |
ON DEMAND - Bottles dividers: DPBWAR = AR: Slate. - HPL Bottom
860X
Reversible and extractable column
Reversible and extractable column, with door fixing system. It includes baskets made of round wire
| CODE | DOOR (CABINET) | W | H | D |
|---|---|---|---|---|
| 860XA/30 | 30 | 250 | 1800 | 485 |
| 860XA/40 | 40 | 300 | 1800 | 485 |
| 860XA/45 | 45 | 350 | 1800 | 485 |
| 860XA/50 | 50 | 400 | 1800 | 485 |
| 860XA/60 | 60 | 500 | 1800 | 485 |
| 860XB/30 | 30 | 250 | 1200 | 485 |
| 860XB/40 | 40 | 300 | 1200 | 485 |
| 860XB/45 | 45 | 350 | 1200 | 485 |
| 860XB/50 | 50 | 400 | 1200 | 485 |
| 860XB/60 | 60 | 500 | 1200 | 485 |
ON DEMAND - Bottles dividers: DPBWAR = AR: Slate. - HPL Bottom













