99
Sponge Holder
| CODE | DOOR (CABINET) | W | H | D |
|---|---|---|---|---|
| 99/90 | 90 | 783 | 50 | 142 |
| 99/100 | 100 | 883 | 50 | 142 |
| 99/120 | 120 | 1083 | 50 | 142 |
99
Sponge Holder
Under-sink accessory, could be combined with extractable under-sink baskets of Inoxa ranges
| CODE | DOOR (CABINET) | W | H | D |
|---|---|---|---|---|
| 99/90 | 90 | 783 | 50 | 142 |
| 99/100 | 100 | 883 | 50 | 142 |
| 99/120 | 120 | 1083 | 50 | 142 |













