719
Dish drainer in oval wire
CODE | ANTA (MOBILE) | W | H | D | |
---|---|---|---|---|---|
719KIT45 | 45 | 392 | 167 | 293 | 1 |
392 | 36 | 260 | 2 | ||
390 | 3-16 | 228 - 230 | 3 | ||
343 | / | / | 4 | ||
719KIT50 | 50 | 442 | 167 | 293 | 1 |
442 | 36 | 260 | 2 | ||
440 | 3-16 | 228 - 230 | 3 | ||
343 | / | / | 4 | ||
719KIT60 | 60 | 542 | 167 | 293 | 1 |
542 | 36 | 260 | 2 | ||
540 | 3-16 | 228 - 230 | 3 | ||
543 | / | / | 4 | ||
719KIT70 | 70 | 642 | 167 | 293 | 1 |
642 | 36 | 260 | 2 | ||
640 | 3-16 | 228 - 230 | 3 | ||
643 | / | / | 4 | ||
719KIT75 | 75 | 692 | 167 | 293 | 1 |
692 | 36 | 260 | 2 | ||
690 | 3-16 | 228 - 230 | 3 | ||
693 | / | / | 4 | ||
719KIT80 | 80 | 742 | 167 | 293 | 1 |
742 | 36 | 260 | 2 | ||
740 | 3-16 | 228 - 230 | 3 | ||
843 | / | / | 4 | ||
719KIT90 | 90 | 842 | 167 | 293 | 1 |
842 | 36 | 260 | 2 | ||
840 | 3-16 | 228 - 230 | 3 | ||
843 | / | / | 4 | ||
719KIT120 | 120 | 1142 | 167 | 293 | 1 |
1142 | 36 | 260 | 2 | ||
1140 | 3-16 | 228 - 230 | 3 | ||
1143 | / | / | 4 |
1 = GRIGLIA SCOLAPIATTI/DISH DRAINER - 2 = GRIGLIA SCOLABICCHIERI/GLASS DRAINER 3 = VASCHETTA RACCOGLIGOCCE/DRIP CATCHER TRAY - 4 = BARRE IN ALLUMINIO/ALLUMINIUM BARS
719
Dish drainer in oval wire
Oval wire dish drainer composition, available in several finishes. The set includes of grids plates and glasses, aluminum bars and plastic drip.
The item can be combined with our frames cod. 521-551, brackets cod. 513.
CODE | ANTA (MOBILE) | W | H | D | |
---|---|---|---|---|---|
719KIT45 | 45 | 392 | 167 | 293 | 1 |
392 | 36 | 260 | 2 | ||
390 | 3-16 | 228 - 230 | 3 | ||
343 | / | / | 4 | ||
719KIT50 | 50 | 442 | 167 | 293 | 1 |
442 | 36 | 260 | 2 | ||
440 | 3-16 | 228 - 230 | 3 | ||
343 | / | / | 4 | ||
719KIT60 | 60 | 542 | 167 | 293 | 1 |
542 | 36 | 260 | 2 | ||
540 | 3-16 | 228 - 230 | 3 | ||
543 | / | / | 4 | ||
719KIT70 | 70 | 642 | 167 | 293 | 1 |
642 | 36 | 260 | 2 | ||
640 | 3-16 | 228 - 230 | 3 | ||
643 | / | / | 4 | ||
719KIT75 | 75 | 692 | 167 | 293 | 1 |
692 | 36 | 260 | 2 | ||
690 | 3-16 | 228 - 230 | 3 | ||
693 | / | / | 4 | ||
719KIT80 | 80 | 742 | 167 | 293 | 1 |
742 | 36 | 260 | 2 | ||
740 | 3-16 | 228 - 230 | 3 | ||
843 | / | / | 4 | ||
719KIT90 | 90 | 842 | 167 | 293 | 1 |
842 | 36 | 260 | 2 | ||
840 | 3-16 | 228 - 230 | 3 | ||
843 | / | / | 4 | ||
719KIT120 | 120 | 1142 | 167 | 293 | 1 |
1142 | 36 | 260 | 2 | ||
1140 | 3-16 | 228 - 230 | 3 | ||
1143 | / | / | 4 |
1 = GRIGLIA SCOLAPIATTI/DISH DRAINER - 2 = GRIGLIA SCOLABICCHIERI/GLASS DRAINER 3 = VASCHETTA RACCOGLIGOCCE/DRIP CATCHER TRAY - 4 = BARRE IN ALLUMINIO/ALLUMINIUM BARS