859Y
Extractable column with ball bearing slides
CODE | DOOR (CABINET) | W | H | D |
---|---|---|---|---|
859H/15 | 15 | 100 | 2180/2530 | 480 |
859H/20 | 20 | 150 | 2180/2530 | 480 |
859H/30 | 30 | 250 | 2180/2530 | 480 |
859H/40 | 40 | 350 | 2180/2530 | 480 |
859H/45 | 45 | 400 | 2180/2530 | 480 |
859H/50 | 50 | 450 | 2180/2530 | 480 |
859H/60 | 60 | 550 | 2180/2530 | 480 |
859A/15 | 15 | 100 | 1860/2185 | 480 |
859A/20 | 20 | 150 | 1860/2185 | 480 |
859A/30 | 30 | 250 | 1860/2185 | 480 |
859A/40 | 40 | 350 | 1860/2185 | 480 |
859A/45 | 45 | 400 | 1860/2185 | 480 |
859A/50 | 50 | 450 | 1860/2185 | 480 |
859A/60 | 60 | 550 | 1860/2185 | 480 |
859M/15 | 15 | 100 | 1515/1865 | 480 |
859M/20 | 20 | 150 | 1515/1865 | 480 |
859M/30 | 30 | 250 | 1515/1865 | 480 |
859M/40 | 40 | 350 | 1515/1865 | 480 |
859M/45 | 45 | 400 | 1515/1865 | 480 |
859M/50 | 50 | 450 | 1515/1865 | 480 |
859M/60 | 60 | 550 | 1515/1865 | 480 |
859B/15 | 15 | 100 | 1170/1520 | 480 |
859B/20 | 20 | 150 | 1170/1520 | 480 |
859B/30 | 30 | 250 | 1170/1520 | 480 |
859B/40 | 40 | 350 | 1170/1520 | 480 |
859B/45 | 45 | 400 | 1170/1520 | 480 |
859B/50 | 50 | 450 | 1170/1520 | 480 |
859B/60 | 60 | 550 | 1170/1520 | 480 |
859S/15 | 15 | 100 | 825/1175 | 480 |
859S/20 | 20 | 150 | 825/1175 | 480 |
859S/30 | 30 | 250 | 825/1175 | 480 |
859S/40 | 40 | 350 | 825/1175 | 480 |
859S/45 | 45 | 400 | 825/1175 | 480 |
859S/50 | 50 | 450 | 825/1175 | 480 |
859S/60 | 60 | 550 | 825/1175 | 480 |
859COP COVER FOR SLIDES = 859COPAR = AR:Slate
859
Extractable column with ball bearing slides
Extractable column with metal slides and door fixing brackets-available in several heights, combinable with 1852Y baskets
CODE | DOOR (CABINET) | W | H | D |
---|---|---|---|---|
859H/15 | 15 | 100 | 2180/2530 | 480 |
859H/20 | 20 | 150 | 2180/2530 | 480 |
859H/30 | 30 | 250 | 2180/2530 | 480 |
859H/40 | 40 | 350 | 2180/2530 | 480 |
859H/45 | 45 | 400 | 2180/2530 | 480 |
859H/50 | 50 | 450 | 2180/2530 | 480 |
859H/60 | 60 | 550 | 2180/2530 | 480 |
859A/15 | 15 | 100 | 1860/2185 | 480 |
859A/20 | 20 | 150 | 1860/2185 | 480 |
859A/30 | 30 | 250 | 1860/2185 | 480 |
859A/40 | 40 | 350 | 1860/2185 | 480 |
859A/45 | 45 | 400 | 1860/2185 | 480 |
859A/50 | 50 | 450 | 1860/2185 | 480 |
859A/60 | 60 | 550 | 1860/2185 | 480 |
859M/15 | 15 | 100 | 1515/1865 | 480 |
859M/20 | 20 | 150 | 1515/1865 | 480 |
859M/30 | 30 | 250 | 1515/1865 | 480 |
859M/40 | 40 | 350 | 1515/1865 | 480 |
859M/45 | 45 | 400 | 1515/1865 | 480 |
859M/50 | 50 | 450 | 1515/1865 | 480 |
859M/60 | 60 | 550 | 1515/1865 | 480 |
859B/15 | 15 | 100 | 1170/1520 | 480 |
859B/20 | 20 | 150 | 1170/1520 | 480 |
859B/30 | 30 | 250 | 1170/1520 | 480 |
859B/40 | 40 | 350 | 1170/1520 | 480 |
859B/45 | 45 | 400 | 1170/1520 | 480 |
859B/50 | 50 | 450 | 1170/1520 | 480 |
859B/60 | 60 | 550 | 1170/1520 | 480 |
859S/15 | 15 | 100 | 825/1175 | 480 |
859S/20 | 20 | 150 | 825/1175 | 480 |
859S/30 | 30 | 250 | 825/1175 | 480 |
859S/40 | 40 | 350 | 825/1175 | 480 |
859S/45 | 45 | 400 | 825/1175 | 480 |
859S/50 | 50 | 450 | 825/1175 | 480 |
859S/60 | 60 | 550 | 825/1175 | 480 |
859COP COVER FOR SLIDES = 859COPAR = AR:Slate