859
Extractable column
CODE | DOOR (CABINET) | W | H | D |
---|---|---|---|---|
859H/15 | 15 | 100 | 2085/2485 | 480 |
859H/20 | 20 | 150 | 2085/2485 | 480 |
859H/30 | 30 | 250 | 2085/2485 | 480 |
859H/40 | 40 | 350 | 2085/2485 | 480 |
859H/45 | 45 | 400 | 2085/2485 | 480 |
859H/50 | 50 | 450 | 2085/2485 | 480 |
859H/60 | 60 | 550 | 2085/2485 | 480 |
859A/15 | 15 | 100 | 1885/2285 | 480 |
859A/20 | 20 | 150 | 1885/2285 | 480 |
859A/30 | 30 | 250 | 1885/2285 | 480 |
859A/40 | 40 | 350 | 1885/2285 | 480 |
859A/45 | 45 | 400 | 1885/2285 | 480 |
859A/50 | 50 | 450 | 1885/2285 | 480 |
859A/60 | 60 | 550 | 1885/2285 | 480 |
859M/15 | 15 | 100 | 1540/1940 | 480 |
859M/20 | 20 | 150 | 1540/1940 | 480 |
859M/30 | 30 | 250 | 1540/1940 | 480 |
859M/40 | 40 | 350 | 1540/1940 | 480 |
859M/45 | 45 | 400 | 1540/1940 | 480 |
859M/50 | 50 | 450 | 1540/1940 | 480 |
859M/60 | 60 | 550 | 1540/1940 | 480 |
859B/15 | 15 | 100 | 1195/1595 | 480 |
859B/20 | 20 | 150 | 1195/1595 | 480 |
859B/30 | 30 | 250 | 1195/1595 | 480 |
859B/40 | 40 | 350 | 1195/1595 | 480 |
859B/45 | 45 | 400 | 1195/1595 | 480 |
859B/50 | 50 | 450 | 1195/1595 | 480 |
859B/60 | 60 | 550 | 1195/1595 | 480 |
859S/15 | 15 | 100 | 850/1250 | 480 |
859S/20 | 20 | 150 | 850/1250 | 480 |
859S/30 | 30 | 250 | 850/1250 | 480 |
859S/40 | 40 | 350 | 850/1250 | 480 |
859S/45 | 45 | 400 | 850/1250 | 480 |
859S/50 | 50 | 450 | 850/1250 | 480 |
859S/60 | 60 | 550 | 850/1250 | 480 |
COVER FOR SLIDES = 859COPAR (AR:Slate) - 859COP (Grey RAL7035)
859
Extractable column
Extractable column with metal slides and door fixing brackets-available in numerous heights and combinable with 1852 baskets
CODE | DOOR (CABINET) | W | H | D |
---|---|---|---|---|
859H/15 | 15 | 100 | 2085/2485 | 480 |
859H/20 | 20 | 150 | 2085/2485 | 480 |
859H/30 | 30 | 250 | 2085/2485 | 480 |
859H/40 | 40 | 350 | 2085/2485 | 480 |
859H/45 | 45 | 400 | 2085/2485 | 480 |
859H/50 | 50 | 450 | 2085/2485 | 480 |
859H/60 | 60 | 550 | 2085/2485 | 480 |
859A/15 | 15 | 100 | 1885/2285 | 480 |
859A/20 | 20 | 150 | 1885/2285 | 480 |
859A/30 | 30 | 250 | 1885/2285 | 480 |
859A/40 | 40 | 350 | 1885/2285 | 480 |
859A/45 | 45 | 400 | 1885/2285 | 480 |
859A/50 | 50 | 450 | 1885/2285 | 480 |
859A/60 | 60 | 550 | 1885/2285 | 480 |
859M/15 | 15 | 100 | 1540/1940 | 480 |
859M/20 | 20 | 150 | 1540/1940 | 480 |
859M/30 | 30 | 250 | 1540/1940 | 480 |
859M/40 | 40 | 350 | 1540/1940 | 480 |
859M/45 | 45 | 400 | 1540/1940 | 480 |
859M/50 | 50 | 450 | 1540/1940 | 480 |
859M/60 | 60 | 550 | 1540/1940 | 480 |
859B/15 | 15 | 100 | 1195/1595 | 480 |
859B/20 | 20 | 150 | 1195/1595 | 480 |
859B/30 | 30 | 250 | 1195/1595 | 480 |
859B/40 | 40 | 350 | 1195/1595 | 480 |
859B/45 | 45 | 400 | 1195/1595 | 480 |
859B/50 | 50 | 450 | 1195/1595 | 480 |
859B/60 | 60 | 550 | 1195/1595 | 480 |
859S/15 | 15 | 100 | 850/1250 | 480 |
859S/20 | 20 | 150 | 850/1250 | 480 |
859S/30 | 30 | 250 | 850/1250 | 480 |
859S/40 | 40 | 350 | 850/1250 | 480 |
859S/45 | 45 | 400 | 850/1250 | 480 |
859S/50 | 50 | 450 | 850/1250 | 480 |
859S/60 | 60 | 550 | 850/1250 | 480 |
COVER FOR SLIDES = 859COPAR (AR:Slate) - 859COP (Grey RAL7035)