25
Two shelves extractable breadbasket
CODE | ANTA (MOBILE) | W | H | D |
---|---|---|---|---|
25[*]/30-45 | 30 | 264 | 562** | 469** |
25[*]/30-50 | 30 | 264 | 562** | 511** |
25[*]/40-45 | 40 | 364 | 562** | 469** |
25[*]/40-50 | 40 | 364 | 562** | 511** |
25[*]/45-45 | 45 | 414 | 562** | 469** |
25[*]/45-50 | 45 | 414 | 562** | 511** |
[*]= Coding depending on position and slide type. [**]=Depth and Height depending on slide type (further details on the data sheet). ON DEMAND - Bottles dividers: DPBWAR = AR: Slate. - HPL Bottom
25
Two shelves extractable breadbasket
Two shelves universal extractable basket, for unit cabinet more than 25cm. It’s made of round wire, hpl bottom and bottle dividers available on demand. Suitable to six types of slides, further information are available on data sheet.
CODE | ANTA (MOBILE) | W | H | D |
---|---|---|---|---|
25[*]/30-45 | 30 | 264 | 562** | 469** |
25[*]/30-50 | 30 | 264 | 562** | 511** |
25[*]/40-45 | 40 | 364 | 562** | 469** |
25[*]/40-50 | 40 | 364 | 562** | 511** |
25[*]/45-45 | 45 | 414 | 562** | 469** |
25[*]/45-50 | 45 | 414 | 562** | 511** |
[*]= Coding depending on position and slide type. [**]=Depth and Height depending on slide type (further details on the data sheet). ON DEMAND - Bottles dividers: DPBWAR = AR: Slate. - HPL Bottom