34
Drawer undersink basket
CODE | ANTA (MOBILE) | W | H | D |
---|---|---|---|---|
34[*]/60-45 | 60 | 564 | 200** | 473** |
34[*]/60-50 | 60 | 564 | 200** | 513** |
34[*]/75-45 | 75 | 714 | 200** | 473** |
34[*]/75-50 | 75 | 714 | 200** | 513** |
34[*]/80-45 | 80 | 764 | 200** | 473** |
34[*]/80-50 | 80 | 764 | 200** | 513** |
34[*]/90-45 | 90 | 864 | 200** | 473** |
34[*]/90-50 | 90 | 864 | 200** | 513** |
34[*]/100-45* | 100 | 964 | 200** | 473** |
34[*]/100-50* | 100 | 964 | 200** | 513** |
34[*]/120-45* | 120 | 1164 | 200** | 473** |
34[*]/120-50* | 120 | 1164 | 200** | 513** |
[*]= Coding depending on position and slide type. **=Depth and Height depending on slide type (further details on the data sheet). * only single packaging ON DEMAND - Bottles dividers: DPBWAR = AR: Slate. - HPL Bottom
34
Drawer undersink basket
Universal pull out undersink basket with spacers, for cabinet unit with width from 60cm. It’s made of round wire and is available hpl bottom and plastic sponge trays on demand. Suitable to six types of slides, further information are available on data sheet.
CODE | ANTA (MOBILE) | W | H | D |
---|---|---|---|---|
34[*]/60-45 | 60 | 564 | 200** | 473** |
34[*]/60-50 | 60 | 564 | 200** | 513** |
34[*]/75-45 | 75 | 714 | 200** | 473** |
34[*]/75-50 | 75 | 714 | 200** | 513** |
34[*]/80-45 | 80 | 764 | 200** | 473** |
34[*]/80-50 | 80 | 764 | 200** | 513** |
34[*]/90-45 | 90 | 864 | 200** | 473** |
34[*]/90-50 | 90 | 864 | 200** | 513** |
34[*]/100-45* | 100 | 964 | 200** | 473** |
34[*]/100-50* | 100 | 964 | 200** | 513** |
34[*]/120-45* | 120 | 1164 | 200** | 473** |
34[*]/120-50* | 120 | 1164 | 200** | 513** |
[*]= Coding depending on position and slide type. **=Depth and Height depending on slide type (further details on the data sheet). * only single packaging ON DEMAND - Bottles dividers: DPBWAR = AR: Slate. - HPL Bottom